Dimensions 600x455x445mm
Overall Height 445mm
Overall Depth 455mm
Mounting Wall Hung
Finish White Satin
Interior Finish White
Handles Finger Pull
Door Mechanism 2 Soft Closing Shaker Doors
Top Options, select from
* Ceramic top – 1 tap hole at 12 oclock with overflow
* Undermount Basin- 1 tap hole at 12 oclock no overflow
* Stone Top (Refer to Stone Top section) Basin Sold Seperately Select taphole at – 10, 12 or 2 o’clock or none
Package Info
600 Hampton MKII | Package Size mm | Gross Weight kg | ||
Cabinet Only | 640 | 505 | 500 | 14.7 |
UD stone top | 620 | 480 | 30 | 13.5 |
Rock Plate Top | 620 | 480 | 25 | 10 |
Rock Palte with under mount basin | 650 | 510 | 220 | 16 |
UD 60mm Stone Top | 620 | 480 | 70 | 18 |
Rock plate 60mm Top | 620 | 480 | 70 | 13.5 |
Slimline Ceramic Top | 660 | 510 | 220 | 11 |
Package details Approximately only
Dimensions 750x455x445mm
Overall Height 445mm
Overall Depth 455mm
Mounting Wall Hung
Finish White Satin
Interior Finish White
Handles Finger Pull
Door Mechanism 1 Shaker Door + 1 Shaker Drawer Soft Closing
Top Options, select from
* Ceramic top – 1 tap hole at 12 oclock with overflow
* Undermount Basin- 1 tap hole at 12 oclock no overflow
* Stone Top (Refer to Stone Top section) Basin Sold Seperately Select taphole at – 10, 12 or 2 o’clock or none
Package Info
750 Hampton MKII | Package Size mm | Gross Weight kg | ||
Cabinet Only | 790 | 505 | 500 | 21.4 |
UD stone top | 770 | 480 | 30 | 17 |
Rock Plate Top | 770 | 480 | 25 | 12.3 |
Rock Palte with under mount basin | 800 | 510 | 220 | 18.3 |
UD 60mm Stone Top | 770 | 480 | 70 | 22 |
Rock plate 60mm Top | 770 | 480 | 70 | 16 |
Slimline Ceramic Top | 810 | 510 | 220 | 15.8 |
Package details Approximately only
Dimensions 900x455x445mm
Overall Height 445mm
Overall Depth 455mm
Mounting Wall Hung
Finish White Satin
Interior Finish White
Handles Finger Pull
Door Mechanism Soft Closing Shaker 2 Drawers and 1 Door
Top Options, select from
* Ceramic top – 1 tap hole at 12 oclock with overflow
* Undermount Basin- 1 tap hole at 12 oclock no overflow
* Stone Top (Refer to Stone Top section) Basin Sold Seperately Select taphole at – 10, 12 or 2 o’clock or none
Package Info
900 Hampton MKII | Package Size mm | Gross Weight kg | ||
Cabinet Only | 940 | 505 | 500 | 27.90 |
UD stone top | 920 | 480 | 30 | 20.09 |
Rock Plate Top | 920 | 480 | 25 | 14.65 |
Rock Palte with under mount basin | 950 | 510 | 220 | 20.65 |
UD 60mm Stone Top | 920 | 480 | 70 | 25.46 |
Rock plate 60mm Top | 920 | 480 | 70 | 18.56 |
Slimline Ceramic Top | 960 | 510 | 220 | 18.00 |
Package details Approximately only
Dimensions 1200x455x445mm
Overall Height 445mm
Overall Depth 455mm
Mounting Wall Hung
Finish Matte Satin
Interior Finish White
Handles Finger Pull
Door Mechanism Soft Closing Shaker 2 Drawers and 2 Doors
Top Options, select from
* Ceramic top – 1 tap hole at 12 oclock with overflow
* Undermount Basin- 1 tap hole at 12 oclock no overflow
* Stone Top (Refer to Stone Top section) Basin Sold Seperately Select taphole at – 10, 12 or 2 o’clock or none
1200 Hampton MKII | Package Size mm | Gross Weight kg | ||
Cabinet Only | 1240 | 505 | 500 | 32.9 |
UD stone top | 1220 | 480 | 30 | 26.8 |
Rock Plate Top | 1220 | 480 | 25 | 19.5 |
Rock Palte with under mount basin | 1250 | 510 | 220 | 25.5 |
UD 60mm Stone Top | 1220 | 480 | 70 | 32.9 |
Rock plate 60mm Top | 1220 | 480 | 70 | 24.0 |
Slimline Ceramic Top | 1260 | 510 | 220 | 21.0 |
Package details Approximately only
Dimensions 1500x455x445mm
Overall Height 445mm
Overall Depth 455mm
Mounting Wall Hung
Finish White Satin
Interior Finish White
Handles Finger Pull
Door Mechanism Soft Closing Shaker 2 Drawers and 2 Doors
Top Options, select from
* Ceramic top – 1 tap hole at 12 oclock with overflow
* Undermount Basin- 1 tap hole at 12 oclock no overflow
* Stone Top (Refer to Stone Top section) Basin Sold Seperately Select taphole at – 10, 12 or 2 o’clock or none
Package Info
1500 Hampton MKII | Package Size mm | Gross Weight kg | ||
Cabinet Only | 1540 | 505 | 500 | 38.6 |
UD stone top | 1520 | 480 | 30 | 33.5 |
Rock Plate Top | 1520 | 480 | 25 | 24.4 |
Rock Palte with under mount basin | 1550 | 510 | 220 | 36.4 |
UD 60mm Stone Top | 1520 | 480 | 70 | 40.4 |
Rock plate 60mm Top | 1520 | 480 | 70 | 29.5 |
Slimline Ceramic Top | 1560 | 510 | 220 | 29.0 |
Package details Approximately only